COMPETITIVE ANALYSIS
MyWiFi vs. The Alternatives
Feature-by-feature comparison across white-label, hardware support, automation, and reseller economics.
BUILD YOUR COMPARISON
Pick up to 3 competitors
MyWiFi is always included. Select competitors to compare side-by-side.
| Feature | MyWiFi | Purple | Beambox |
|---|---|---|---|
| White-Label | Full multi-tenant | Co-branded | Limited |
| Hardware Vendors | 20+ | ~10 | ~5 |
| Reseller Model | Full margin model | Co-branded partner program | Basic program |
| WhatsApp Login | |||
| Marketing Automation | Full engine | ||
| Presence Analytics | Limited | ||
| API Access | REST + MCP | Portal API | Guest data only |
| Pricing | From $49/mo | Quote-based | From ~$49/mo |
Supported
Partial
Not supported
Supported
Partial
Not supported
| Feature | MyWiFi | Purple | StayFi | Beambox | GoZone | Stampede | Social WiFi |
|---|---|---|---|---|---|---|---|
| White-Label Reseller Model | Co-branded only | Limited — no multi-tenant | Basic — since 2024 | ||||
| WhatsApp Login | |||||||
| Hardware Vendors Supported | 20+ vendors | ~10 vendors | ~8 vendors | ~8 vendors | |||
| Free Trial Available | 30 days | Limited | Limited | ||||
| Transparent Pricing | From $49/mo | ||||||
| Marketing Automation | Basic | Basic | |||||
| API / MCP Access | Portal API only | Guest data only | REST + webhooks, no MCP | REST + webhooks, no MCP | |||
| Cambium cnMaestro |
* Bloom Intelligence excluded from table — enterprise-only, no direct comparison
Comparison data last verified: March 2026
DETAILED COMPARISONS
Head-to-head competitor breakdowns
Test the full platform for 30 days free
No credit card. White-label, WhatsApp login, API access, and 20+ hardware integrations included from day one.